Month 2 against Month 3
| Item | Month 2 | Month 3 | Change |
| Times shown in Google | 1,673 | 1,980 | +18% |
| Clicks from Google | 21 | 41 | +95% |
| Click rate | 1.26% | 2.07% | |
| Different searches you appear for | 120 | 124 | +3% |
| Visits | 160 | 188 | +18% |
| People | 105 | 152 | +45% |
| Engaged visits | 86 | 100 | +16% |
| Contact button taps | 12 | 20 | +67% |
Visits and people are different numbers because one person can come
back. 152 individuals made 188 visits, so 36 of those visits were someone
returning.
On “engaged visits”, which you asked about last month:
Google counts a visit as engaged if it lasts more than ten seconds, includes two or more pages, or
triggers a contact action. Just over half of your visits now qualify.
Mobile and desktop both improved sharply
| Item | Times shown | Clicks | Position |
| Mobile | 906 → 1,318 | 12 → 31 | 10.7 → 8.6 |
| Desktop | 746 → 641 | 8 → 10 | 31.5 → 12.8 |
Desktop moved nineteen positions. It was the thing I could not explain two
months ago.
The clicks arrive in the second half
| Week | Times shown | Clicks |
| 28 Aug – 3 Sep | 425 | 6 |
| 4 – 10 Sep | 365 | 4 |
| 11 – 17 Sep | 549 | 14 |
| 18 – 24 Sep | 469 | 15 |
| 25 – 27 Sep (3 days) | 172 | 2 |
The site changes went live on 1 September. The first two weeks look like the month before;
weeks three and four are where it turns. That is the normal lag for Google to re-read a
site, and it is the clearest evidence that the changes are what moved it.
And what Google will tell us about them
First, a limit you should know about
Google does not show us most of your own searches. It hides any search too few
people typed, to protect their privacy. So the table of searches below is not a complete picture,
and it matters how incomplete:
| Item | Clicks | Appearances |
| Your site, in total | 41 | 1,980 |
| What the search table can account for | 6 | 695 |
A correction
Last month's report said five searches “produced 41 clicks”. That was
wrong — they produced six, and the other 35 came from searches Google will not
name. I am correcting it here rather than leaving it.
The page table does add up. Every click landed on a page, even when Google will
not say what was typed to get there. So read the pages for what is working, and
the searches for what you are visible for.
Every page, and all 41 clicks
| Page | Times shown | Clicks | Position |
| Home page | 1040 | 18 | 9.7 |
| Massage | 269 | 5 | 11.8 |
| Ice bath | 395 | 4 | 8.9 |
| Thai — main page | 89 | 4 | 5.1 |
| Thai massage | 65 | 4 | 8.4 |
| Thai ice bath | 50 | 2 | 9.8 |
| Herbal steam sauna | 82 | 1 | 8.4 |
| Premium oil massage | 27 | 1 | 12.9 |
| Thai herbal steam | 73 | 1 | 5.4 |
| What a visit is like | 151 | 1 | 25.9 |
| About | 29 | 0 | 11.9 |
| Contact | 27 | 0 | 14.0 |
| Reviews | 26 | 0 | 12.5 |
| Thai premium oil | 5 | 0 | 8.6 |
The searches Google will show us
Every search you appeared for 6 or more times, plus every search that produced a click.
28 searches, 546 appearances, 6 clicks. The remaining 96 searches account for 149
appearances and no clicks between them.
| Search | Times shown | Clicks | Position |
rawai spa | 73 | 1 | 19.5 |
wellness resort in rawai phuket | 52 | 0 | 52.2 — the hotel search, down from 321 |
ice bath phuket | 40 | 0 | 13.9 |
evergreen | 39 | 0 | 2.5 |
sauna rawai | 39 | 0 | 6.7 |
ice bath near me | 36 | 0 | 8.2 |
evergreen spa | 35 | 2 | 3.4 |
ซาวน่าใกล้ฉัน — sauna near me | 26 | 0 | 16.2 |
อบสมุนไพร ภูเก็ต — herbal steam, Phuket | 23 | 0 | 4.4 |
spa rawai | 18 | 0 | 11.6 |
massage rawai | 17 | 1 | 21.7 |
sauna rawai phuket | 16 | 0 | 6.7 |
cold plunge phuket | 14 | 0 | 16.8 |
rawai thai massage | 14 | 0 | 9.1 |
cold plunge near me | 12 | 0 | 7.2 |
contrast therapy phuket | 12 | 0 | 10.0 |
rawai massage | 11 | 0 | 13.3 |
ice bath ภูเก็ต — ice bath Phuket | 10 | 0 | 5.7 |
sauna near me | 10 | 0 | 8.0 |
sauna ใกล้ฉัน — sauna near me | 7 | 0 | 16.7 |
spa in rawai | 7 | 0 | 9.7 |
ice bath rawai | 6 | 0 | 2.8 |
ice bath ใกล้ฉัน — ice bath near me | 6 | 0 | 5.3 |
spa near me | 6 | 0 | 10.0 |
สปาสมุนไพร — herbal spa | 6 | 0 | 4.7 |
เดย์สปา ภูเก็ต — day spa Phuket | 6 | 0 | 32.3 |
ซาวน่า — sauna | 4 | 1 | 9.5 |
푸켓 — Phuket, in Korean | 1 | 1 | 11.0 |
Three months of positions, side by side
You asked for this on our last call — “what was our position
last month? I want to see that over time.” It has been in the data since July and never
assembled. Here it is, and it will be in every report from now on.
Each cell is your position, with how many times you were shown in brackets. A
position on its own means nothing; a position on three appearances means less than nothing.
| Search | M1 28 Jun–27 Jul | M2 28 Jul–27 Aug | M3 28 Aug–27 Sep | Movement |
rawai spa | 42.2 (51) | 32.6 (158) | 19.5 (73) | +22.7 |
wellness resort in rawai phuket | 53.6 (256) | 50.2 (321) | 52.2 (52) | +1.4 |
ice bath phuket | 23.0 (3) | 14.8 (19) | 13.9 (40) | +9.1 |
sauna rawai | 9.8 (13) | 8.3 (37) | 6.7 (39) | +3.2 |
evergreen | — | 2.6 (36) | 2.5 (39) | +0.1 * |
ice bath near me | 3.3 (3) | 5.8 (23) | 8.2 (36) | −4.8 |
evergreen spa | 6.1 (15) | 5.9 (83) | 3.4 (35) | +2.6 |
ซาวน่าใกล้ฉัน | — | 13.7 (15) | 16.2 (26) | −2.5 * |
อบสมุนโพร ภูเก็ต | — | 4.4 (13) | 4.4 (23) | −0.0 * |
spa rawai | 51.7 (3) | 7.1 (8) | 11.6 (18) | +40.1 |
massage rawai | 43.0 (1) | 38.0 (1) | 21.7 (17) | +21.3 |
sauna rawai phuket | — | 8.0 (3) | 6.7 (16) | +1.3 * |
cold plunge phuket | 28.0 (1) | 12.9 (8) | 16.8 (14) | +11.2 |
rawai thai massage | — | 13.3 (4) | 9.1 (14) | +4.1 * |
cold plunge near me | 11.0 (2) | 7.0 (1) | 7.2 (12) | +3.8 |
contrast therapy phuket | — | 8.2 (13) | 10.0 (12) | −1.8 * |
rawai massage | 42.0 (1) | 24.6 (5) | 13.3 (11) | +28.7 |
ice bath ภูเก็ต | — | 5.5 (2) | 5.7 (10) | −0.2 * |
sauna near me | — | 5.5 (8) | 8.0 (10) | −2.5 * |
Movement is first month seen to last; positive means improved. * marks
a search that was not present in every period. Months that a search did not appear in are shown
as — and never filled in with a guess.
Searches that name a place are improving. Searches that say “near me”
are getting worse.
| Item | Tracked | Improved | Got worse |
| Searches naming Rawai or Phuket | 13 | 10 | 1 |
| Searches saying “near me” | 4 | 1 | 3 |
rawai spa went 42.2 → 32.6 → 19.5. rawai
massage went 42.0 → 24.6 → 13.3. Meanwhile ice bath near
me went 3.3 → 5.8 → 8.2 — worse every single month, while
being shown more often each month.
What this means and what I am doing about it
This is the same finding as last month's, now with three months behind it.
For “near me” searches Google puts the map listings above the ordinary web results,
so your website position drifts while your profile does the work. The website
is winning where a place is named.
The profile is what serves everything else — and it is the part that is still
nearly empty. Description and categories are done. Services, offerings, amenities,
parking, payments and posts are all blank. That is why section 8 puts the
profile first.
And one thing only a trend can show you
wellness resort in rawai phuket
| Position | Times shown |
| July | 53.6 | 256 |
| August | 50.2 | 321 |
| September | 52.2 | 52 |
Your position barely moved. The appearances collapsed. That is exactly what
the September fix was supposed to do — we did not get better at ranking for hotel searches,
we stopped turning up in them at all. A single month's figures cannot tell those
two apart. This is the view that can.